DGFT Announces Releif for Average Export Obligation for EPCg Scheme
DGFT with its Policy Circular No 44/2015-20 Dated: 17th November 2022 announced relief in Average Export Obligation for EPCG Scheme to exporters of those sectors where total exports in that sector/product group
has declined by more than 5% as compared to the previous year. As per the policy circular, the Average Export Obligation will be reduced proportionate to reduction in the exports of that particular sector/product group during the relevant year against the preceding year.
This implies that a sector/product group that has witnessed reduction in exports in 2021-22 as compared to the preceding year 2020-21 is eligible for claiming benefit of this relief.
The list of sector/product groups where exports have declined compared to the preceding year is annexed as below:
Sr. No. | HS Code | Item Description | Export Figures (Value in US $ Million) | Decline (%) | |
2020-21 | 2021-22 | ||||
1 | 2613 | MOLYBDENUM ORES AND CONCENTRATES | 0.58 | 0 | -99.72 |
2 | 9993 | SPECIAL TRANSACTIONS AND COMMODITIES NOT CLASSIFIED | 28.9 | 0.31 | -98.93 |
3 | 9008 | IMAGE PROJECTORS, OTHER THAN CINEMATOGRAPHIC; PHOTOGRAPHIC | 0.25 | 0 | -98.84 |
4 | 3803 | TALL OIL, WHETHER OR NOT REFINED | 0 | 0 | -97.67 |
5 | 7108 | GOLD(INCL GOLD PLTD WTH PLTNM)UNWROUGHT OR IN SEMI MNFCTRD | 257.17 | 6.23 | -97.58 |
6 | 7014 | SIGNLLNG GLSS WARE AND OPTCL ELMNTS OF GLSS (EXCL GOODS OF | 8.13 | 0.2 | -97.54 |
7 | 4703 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER THAN DISSOLVING | 0.32 | 0.01 | -96.43 |
8 | 8908 | VSSLS AND OTHR FLOATNG STRCTRS FR BREAKNG UP | 15.75 | 0.7 | -95.53 |
9 | 7902 | ZINC WASTE AND SCRAP | 0.13 | 0.01 | -94.91 |
10 | 5108 | YARN OF FINE ANIMAL HAIR (CARDED OR COMBED), NOT PUT UP FOR | 0.07 | 0 | -93.69 |
11 | 210 | MEAT/EDBL MEAT OFL,SLTED,IN BRINE,DRIED/ SMOKD;EDBL | 2.08 | 0.13 | -93.68 |
12 | 8401 | NUCLEAR REACTRS;FUEL ELMNTS (CARTRIDGES), NON- | 0.34 | 0.03 | -91.75 |
13 | 5502 | ARTIFICIAL FILAMENT TOW | 0.04 | 0 | -91.73 |
14 | 1508 | GROUND-NUT OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, | 461.82 | 39.86 | -91.37 |
15 | 4706 | PULPS OF FIBRES DERIVED FROM RECOVERED ( WASTE AND SCRAP) | 10.38 | 1.02 | -90.2 |
16 | 2521 | LIMESTONE FLUX; LIMESTONE AND OTHER CALCAREOUS STONES, OF A | 586.19 | 57.66 | -90.16 |
17 | 7106 | SILVR(INCLD SLVR PLTD WTH GOLD/PLTNM) UNWRGHT/IN SEMI | 464.04 | 49.19 | -89.4 |
18 | 5809 | WVN FBRCS OF MTL THRD AND MTLSD YARN OF HDG 5605 OF A KND | 5.79 | 0.66 | -88.63 |
19 | 1002 | RYE | 0.01 | 0 | -88.37 |
20 | 1214 | SWEDES, MANGOLDS, FODDER ROOTS, HAY, LUCERNE (ALFALFA), | 0.06 | 0.01 | -87.52 |
21 | 9010 | APARATS AND EQPMNT FR PHOTOGRPHC(INCLD | 4.15 | 0.55 | -86.64 |
22 | 5405 | ARTFCL MONFLMNT OF>=67 DCTX,HVNG CRSS- SCTNL | 0.03 | 0 | -85.71 |
23 | 8002 | TIN WASTE AND SCRAP | 0.02 | 0 | -81.29 |
24 | 8802 | OTHR AIRCRAFT EXCEPT UNMANNED AIRCRAFT OF 8806(eg | 158 | 32.58 | -79.38 |
25 | 2305 | OIL CAKE AND OTHR SOLID RESIDUS,OBTND FROM GRNDNUT OIL | 13.56 | 2.93 | -78.36 |
26 | 2616 | PRECIOUS METAL ORES AND CONCENTRATES | 0.07 | 0.02 | -76.69 |
27 | 3702 | P-GHY FLM IN ROLLS SENSTD UNEXPSD OF ANY MATRL OTHR THN | 0.33 | 0.08 | -76.25 |
28 | 7118 | COIN | 298.11 | 72.18 | -75.79 |
29 | 5110 | YRN OF COARSE ANML HAIR/OF HORS HAIR(INCL GMPD HORSHAIR | 0.01 | 0 | -72.73 |
30 | 2505 | NATRL SANDS OF ALL KNDS W/N COLOURED OTHR THAN METL-BEARING | 1.01 | 0.3 | -70.76 |
31 | 1802 | COCOA SHELLS, HUSKS, SKINS AND OTHER COCOA WASTE | 0.02 | 0.01 | -70.12 |
32 | 3104 | MINERAL OR CHEMICAL FERTILISERS, POTASSIC | 9.05 | 2.81 | -68.97 |
33 | 8113 | CERMETS AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | 0.32 | 0.1 | -68.77 |
34 | 9302 | REVOLVERS AND PISTOLS, OTHER THAN THOSE OF HEADING 9303 OR | 0.01 | 0 | -68.09 |
35 | 5501 | SYNTHETIC FILAMENT TOW | 6.5 | 2.1 | -67.65 |
36 | 1522 | DEGRAS: RESIDUES RESULTING FROM THE TREATMENT OF FATTY | 0.18 | 0.06 | -66.84 |
37 | 1503 | LARD STEARIN, LARD OIL, OLEOSTEARIN, OLEO-OIL AND TALLOW | 0 | 0 | -66.67 |
38 | 6905 | ROOFNG TILES CHMNY POTS CWLS ETC ARCHTCTRLORNMNTS AND OTHR | 1.99 | 0.73 | -63.54 |
39 | 6502 | HAT-SHAPES, PLAITED OR MADE BY ASSEMBLING STRIPS OF ANY | 0.55 | 0.21 | -62.42 |
40 | 4904 | MUSIC, PRINTED OR IN MANUSCRIPT, WHETHER OR NOT BOUND OR | 0 | 0 | -60 |
41 | 9101 | WRIST-WATCHES, POCKET-WATCHES AND OTHER WATCHES, INCLUDING | 15.91 | 6.49 | -59.24 |
42 | 106 | OTHER LIVE ANIMALS | 0.05 | 0.02 | -58.86 |
43 | 6501 | HAT-FORMS, HAT BODIES AND HOODS OF FELT, NEITHER BLOCKED TO | 1.64 | 0.69 | -58.22 |
44 | 2843 | COLLOIDL PRECIOUS METALS;INORGNC/ORGNC CMPNDS OF PRECIOUS | 60.51 | 25.73 | -57.47 |
45 | 7501 | NICKEL MATTES, NICKEL OXIDE SINTERS AND OTHER INTERMEDIATE | 0 | 0 | -57.14 |
46 | 4001 | NATRL RUBR BALATA GUTTAPERCHA ETC AND SMLR NATRL GUMS IN | 16.67 | 7.24 | -56.59 |
47 | 7305 | OTHR TUBESANDPIPES,(E.G.WELDED,RIVETED ETC) HAVNG CIRCLR | 612.27 | 265.79 | -56.59 |
48 | 7224 | OTHER ALLOY STEEL IN INGOTS OR OTHER PRIMARY FORMS; | 35.92 | 15.72 | -56.25 |
49 | 4104 | TANED/CRUST HIDE AND SKIN OF BVNE(INCLDING BUFFALO) OR | 1.17 | 0.52 | -55.41 |
50 | 814 | PEEL OF CITRUS FRUIT OR MELONS (INCLUDING WATERMELONS), | 0.24 | 0.11 | -54.64 |
51 | 6210 | GARMENTS, MADE UP OF FABRICS OF HEADING 5602, 5603, 5903, | 118.74 | 54.78 | -53.86 |
52 | 1603 | EXTRCTS AND JUICES OF MEAT FISH CRUSTACEANS MOLLUSCS/OTHER | 0.99 | 0.47 | -53.02 |
53 | 6906 | CERMC PIPES CONDUITS GUTTRNG AND PIPE FITTNG | 0.03 | 0.02 | -52.23 |
54 | 8522 | PRTS AND ACSSRS OF APPRTS OF HDGS NOS. 8519 TO 8521 | 1.32 | 0.64 | -51.91 |
55 | 1520 | GLYCEROL, CRUDE; GLYCEROL WATERS AND GLYCEROL LYES | 3.74 | 1.8 | -51.87 |
56 | 2304 | OIL-CAKE AND OTHER SOLID RESIDUES WHETHER OR NOT GROUND OR | 1,134.5 1 | 552.4 | -51.31 |
57 | 9803 | DUTIABLE PASSENGERS/CREWS BAGGAGE | 0.08 | 0.04 | -50.6 |
58 | 2603 | COPPER ORES AND CONCERTRATES | 103.19 | 52.74 | -48.9 |
59 | 5113 | WOVN FBRCS OF CORSE ANML HAIR/OF HORS HAIR | 0.04 | 0.02 | -47.82 |
60 | 3103 | MINERAL OR CHEMICAL FERTILISERS, PHOSPHATIC | 5.62 | 2.96 | -47.33 |
61 | 4501 | NATURAL CORK, RAW OR SIMPLY SDF KSDF JKLSD PREPARED; WASTE | 0.21 | 0.11 | -47.08 |
62 | 9605 | TRAVEL SETS FOR PERSONAL TOILET, SEWING OR SHOE OR CLOTHES | 0.4 | 0.21 | -46.56 |
63 | 2303 | RESDUS OF STRCH MNUFCTR AND SMLR RESDUS BEETPULP,BAGASSE | 15.36 | 8.29 | -45.99 |
64 | 4302 | TND/DRSD FURSKINS(INCL HEADS-TAILS ETC) | 0.07 | 0.04 | -45.28 |
65 | 8904 | TUGS AND PUSHER CRAFT | 379.07 | 210.03 | -44.59 |
66 | 9705 | COLECTNS OF ARCHLGICAL,ETHNOGRAPHIC,ZOOLOGICL | 0.4 | 0.22 | -44.4 |
67 | 3706 | CINE FLM EXPSD AND DVLPD W/N INCORPRTNG SOUND | 0.01 | 0.01 | -43.64 |
68 | 2207 | UNDENATURED ETHYL ALCOHOL OF AN ALCOHOLIC STRENGTH BY | 121.22 | 69.23 | -42.89 |
69 | 9013 | LASERS,OTHR THN LASER DIODES,OTHER OPTICAL APPLIANCES AND | 18.66 | 11.03 | -40.91 |
70 | 6113 | GRMNTS,MADE UP OF KNTTD/CRCHTD FABRICS OF HDNG NO. 5903 | 0.58 | 0.35 | -39.72 |
71 | 6901 | BRICKS BLOCKS ETC OF SILICEOUS FOSSIL MEAL(KIESELGUHR | 2.64 | 1.59 | -39.68 |
72 | 2602 | MN ORES AND CONCENTRATS INCLDNG FERRUGINS MN ORS AND | 12.94 | 7.88 | -39.1 |
73 | 2528 | NATRL BORATES AND CNCRTS (W/N CALCND) NATRL BORIC ACID | 0.08 | 0.05 | -39.01 |
74 | 7107 | BASE METALS CLAD WITH SILVER, NOT FURTHER WORKED THAN | 0.32 | 0.2 | -38.84 |
75 | 8901 | CRUISE SHIPS, EXCURSION BOATS , FERRY- BOATS, CARGO SHIPS, | 672.32 | 418.52 | -37.75 |
76 | 9006 | PHTOGRPHC(EXCL CINEMATOGRAPHIC)CAMERAS PHOTOGRAPHIC | 6.17 | 3.86 | -37.41 |
77 | 5805 | HND-WVN TAPESTRIES OF THE TYPE GOBELINS, FLNDRS ETC AND | 3.85 | 2.43 | -36.83 |
78 | 8404 | AXLRY PLNT,USD WTH BOILRS OF HDG NO.8402/ 8403(E.G. | 85.69 | 55.63 | -35.09 |
79 | 1004 | OATS | 0.1 | 0.06 | -34.83 |
80 | 2601 | IRON ORES AND CONCENTRATES, INCLUDING ROASTED IRON PYRITES | 4,896.5 3 | 3,248.2 3 | -33.66 |
81 | 1902 | PASTA, WHETHER OR NOT COOKED OR STUFFED ( WITH MEAT OR | 44.29 | 29.49 | -33.43 |
82 | 2708 | PITCH AND PITCH COKE, OBTAINED FROM COAL TAR OR FROM OTHER | 14.05 | 9.51 | -32.31 |
83 | 8410 | HYDRAULIC TURBINES, WATER WHEELS, ANDREGULATORS THEREFOR | 59.89 | 40.62 | -32.18 |
84 | 1210 | HOP CONES, FRESH OR DRIED, WHETHER OR NOT GROUND, POWDERED | 0.45 | 0.32 | -30.3 |
85 | 2523 | PORTLAND CEMENT ALMNOUS CEMENT(CEMENT FONDU)SLAG CEMENT ETC | 118.15 | 82.99 | -29.76 |
86 | 1801 | COCOA BEANS, WHOLE OR BROKEN, RAW OR ROASTED | 0.52 | 0.37 | -29.23 |
87 | 510 | AMBRGRIS,CASTORM,CIVT,MUSK;CANTHRIDS;BILE W/N DRIED;GLNDS | 2.5 | 1.79 | -28.52 |
88 | 6807 | ARTCLS OF ASPHALT/OF SMLR MATRL(FOR EXMPL PETROLEUM BITUMEN | 2.25 | 1.61 | -28.32 |
89 | 2005 | OTHR VGTBLS PRPD/PRSVD OTHRWSE THN BY VENEGAR/ACETIC ACID | 63.58 | 45.65 | -28.2 |
90 | 2820 | MANGANESE OXIDES | 18.37 | 13.26 | -27.82 |
91 | 7011 | GLASS ENVELPS,BULBS AND TUBES,PARTS,WITHOUT FITTINGS, FOR ,CATHODE RAY TUBES/ THE LIGHTS | 2.04 | 1.47 | -27.8 |
92 | 3601 | PROPELLANT POWDERS | 0.04 | 0.03 | -27.35 |
93 | 7804 | LEAD PLATES, SHEETS, STRIP AND FOIL; LEAD POWDERS AND | 8.45 | 6.18 | -26.93 |
94 | 3102 | MINERAL OR CHEMICAL FERTILISERS, NITROGENOUS | 33.31 | 24.79 | -25.6 |
95 | 4404 | HOOPWOOD SPLIT POLES PILES PICKETS AND STACKOF WOOD POINTED | 0.16 | 0.12 | -25.43 |
96 | 5908 | TXTL WICKS,WOVEN,PLAITED/KNITTED,FOR | 4.73 | 3.53 | -25.42 |
97 | 3705 | PHOTOGRAPHIC PLATES AND FILM, EXPOSED AND DEVELOPED, OTHER | 0.01 | 0.01 | -25 |
98 | 8519 | TURNTABLES (RECORDDECKS)RECORD-PLAYERS CASSETTE PLAYERS ETC | 0.77 | 0.58 | -24.44 |
99 | 8528 | RECEPTION APARATUS,WH/NOT INCORPRTNG RADIOBRODCST | 102.67 | 77.6 | -24.42 |
100 | 2908 | HALGNTD,SLPHNTD,NITRTD/NITRSTD DRVTVS OF | 54.35 | 41.13 | -24.32 |
101 | 6117 | OTHER MADE UP CLOTHING ACCESSORIES, KNITTED OR CROCHETED; | 31.41 | 23.93 | -23.83 |
102 | 8715 | BABY CARRIAGES AND PARTS THEREOF | 0.36 | 0.28 | -23.53 |
103 | 1509 | OLIVE OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT | 0.25 | 0.19 | -23.22 |
104 | 1804 | COCOA BUTTER, FAT AND OIL | 41.33 | 31.91 | -22.8 |
105 | 1517 | MARGARINE; EDBLE MXTR/PREPRN OF ANMAL ,VEG/MICROBIAL FAT/OIL/OF FRCTN OF DIFF FAT/OIL,EXCL EDBLE | 9.41 | 7.28 | -22.68 |
106 | 305 | FISH DRIED SALTED OR IN BRINE;SMOKED FISH WHETHER OR NOT | 82.88 | 64.18 | -22.57 |
107 | 9014 | DIRECTION FINDING COMPASSES; OTHER NAVIGATIONAL INSTRUMENTS | 68.85 | 53.7 | -22.01 |
108 | 3810 | PICKLING PREPARATIONS FOR METAL SURFACES; FLUXES AND OTHER | 15.9 | 12.46 | -21.61 |
109 | 1602 | OTHER PREPARED OR PRESERVED MEAT, OFFAL,BLOOD OR INSECT | 1.21 | 0.95 | -21.41 |
110 | 7401 | COPER MATTES;CEMENT COPER(PRECIPITD COPER) | 21.29 | 16.77 | -21.25 |
111 | 8406 | STEAM TURBINES AND OTHER VAPOUR TURBINES | 282.01 | 222.44 | -21.12 |
112 | 2201 | WATERS, INCLUDING NATURAL OR ARTIFICIAL MINERAL WATERS AND | 0.61 | 0.48 | -20.85 |
113 | 812 | FRUT AND NUTS PROVSNLY PRSVD BUT UNSUTBLE FOR IMMDT | 0.68 | 0.54 | -20.54 |
114 | 2205 | VERMOUTH AND OTHER WINE OF FRESH GRAPES FLAVOURED WITH | 0.04 | 0.03 | -20.21 |
115 | 2209 | VINEGAR AND SUBSTITUTES FOR VINEGAR OBTAINED FROM ACETIC | 0.74 | 0.59 | -20.18 |
116 | 8540 | THERMIONIC COLD CATHODE/PHOTO-CATHODE VALVES AND | 2.21 | 1.77 | -20.06 |
117 | 809 | APRICOTS, CHERRIES, PEACHES (INCLUDING NECTARINES), PLUMS | 0.1 | 0.08 | -19.98 |
118 | 8453 | MCHNRY FR PREPARING,TANG/WRKNG HIDES, SKINS/LTHR/FR | 2.71 | 2.17 | -19.94 |
119 | 2512 | SILICEOUS FOSSIL MEALS (FOR EXAMPLE, KIESELGUHR, TRIPOLITE | 1.02 | 0.82 | -19.73 |
120 | 2615 | NIOBIUM, TANTALUM, VANADIUM OR ZIRCONIUM ORES AND | 0 | 0 | -19.35 |
121 | 705 | LETTUCE (LACTUCASATIVA) AND CHICORY ( CICHORIUM SPP. ), | 0.32 | 0.26 | -18.74 |
122 | 5104 | GRNTD STOCK OF WOOL/FINE/COARSE ANML HAIR | 0.17 | 0.14 | -18.74 |
123 | 714 | MANIOC, ARROWROOT, SALEP, JERUSALEM ARTICHOKES, SWEET | 9 | 7.35 | -18.39 |
124 | 6213 | HANDKERCHIEFS | 8.98 | 7.33 | -18.33 |
125 | 9402 | MEDCL,SURGCL,DENTAL/VETRNRY FURNITR ETC BARBERS CHAIRS AND | 31.33 | 25.68 | -18.02 |
126 | 905 | VANILLA | 0.45 | 0.37 | -17.96 |
127 | 3821 | PRPD CULTR MEDIA FR MICRO-ORGNSMS DVLPMNT | 27.79 | 22.82 | -17.86 |
128 | 8435 | PRSSES,CRSHRS AND SMLR,MCHNRY USD IN MNFCTR OF | 5.07 | 4.18 | -17.52 |
129 | 710 | VEG COOKED OR NOT BY STMNG/BOILNG,FRZN | 63.94 | 52.91 | -17.24 |
130 | 6909 | CERMC WARES FOR LABRTRY ETC;CERMC TROUGHS TUBS ETC;FOR USE | 3.56 | 2.96 | -16.78 |
131 | 6401 | WTRPROF FTWEAR WTH OUTR SOLES AND UPPERS OF | 3.15 | 2.62 | -16.72 |
132 | 1904 | PRPD FOODS OBTND BY SWLNG/ROSTNG OF CRLS PRDCTS (CORN FLKS) | 62.57 | 52.16 | -16.65 |
133 | 8905 | LIGHT-VSSLS,FIRE-FLOATS,DREDGERS,FLOATING OTHR SMLR VSSLS | 3,270.2 2 | 2,736.3 5 | -16.33 |
134 | 909 | SEEDS OF ANISE, BADIAN, FENNEL, CORIANDER, CUMIN OR | 682.17 | 573.69 | -15.9 |
135 | 8434 | MILKING MACHINES AND DAIRY MACHINERY | 12.92 | 10.9 | -15.66 |
136 | 2941 | ANTIBIOTICS | 927.53 | 783.54 | -15.52 |
137 | 711 | VEGTABLS PROVISIONALLY PRESERVED BUT UNSUITABLE IN THAT | 96.2 | 81.36 | -15.42 |
138 | 8402 | STM/OTHR VAPR GNRTNG BOILRS(EXCL CNTRL HTNG HOT WATER | 182.59 | 154.43 | -15.42 |
139 | 3105 | MNRL/CHMCL FRTLSRS WTH TWO/THREE OF THE FRTLSNG ELMNTS N,P | 42.47 | 36 | -15.22 |
140 | 6701 | SKNS AND OTHR PRTS OF BRDS WTH THEIR FEATHRSOR DOWN FEATHRS | 0.06 | 0.05 | -15.18 |
141 | 805 | CITRUS FRUIT, FRESH OR DRIED | 79.84 | 67.76 | -15.14 |
142 | 9104 | INSTRUMENT PANEL CLOCKS AND CLOCKS OF A SIMILAR TYPE FOR | 0.92 | 0.78 | -15.05 |
143 | 5006 | SLK YRN AND YRN SPUN FROM SLK WAST PUT UP FOR RETAIL | 0.75 | 0.64 | -14.63 |
144 | 2702 | LIGNITE, WHETHER OR NOT AGGLOMERATED, EXCLUDING JET | 3.16 | 2.72 | -13.94 |
145 | 1202 | GROUND-NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR | 727.21 | 629.28 | -13.47 |
146 | 6603 | PARTS, TRIMMINGS AND ACCESSORIES OF ARTICLES OF HEADING | 1.12 | 0.97 | -13.43 |
147 | 8108 | TITANIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | 5.95 | 5.18 | -13.02 |
148 | 8521 | VIDEO RECORDING OR REPRODUCING APPARATUS, WHETHER OR NOT | 1.05 | 0.92 | -12.69 |
149 | 5207 | COTTON YARN (OTHER THAN SEWING THREAD) PUT UP FOR RETAIL | 1.64 | 1.43 | -12.66 |
150 | 1521 | VEGETABLE WAXES (OTHER THAN TRIGLYCERIDES), BEESWAX, OTHER | 5.75 | 5.03 | -12.58 |
151 | 6217 | OTHER MADE UP CLOTHING ACCESSORIES; PARTS OF GARMENTS OR OF | 28.27 | 24.75 | -12.47 |
152 | 702 | TOMATOES, FRESH OR CHILLED | 32.83 | 28.76 | -12.39 |
153 | 3805 | GUM-WD/SLPHT TRPNTN ETC PRDCD BY DISTLN/ OTHR TRTMNT OF | 20.12 | 17.69 | -12.07 |
154 | 6303 | CURTAINS (INCLUDING DRAPES) AND INTERIOR BLINDS; CURTAIN OR | 188.01 | 165.61 | -11.92 |
155 | 9306 | PARTS AND ACCESSORIES OF OTER FIREARMS OF WAR AND PRTS | 59.11 | 52.09 | -11.87 |
156 | 2813 | SULPHIDES OF NON-METALS; COMMERCIAL PHOSPHORUS TRISULPHIDE | 3.45 | 3.04 | -11.84 |
157 | 6102 | WOMENS OR GIRLS OVERCOATS, CAR-COATS, CAPES, CLOAKS, | 8.59 | 7.63 | -11.19 |
158 | 2517 | PEBBLES GRVL BRKN/CRSHD STONE COMMONLY USDFR CONCRETS | 85.2 | 75.79 | -11.04 |
159 | 8426 | DERRICKS;CRNS,INCL CABLE CRNS;MOBL LFTNG FRMS,STRDL CRRS | 91.77 | 81.97 | -10.68 |
160 | 9015 | SURVEYING,HYDROGRAPHIC,OCEANOGRAPHIC, | 116.01 | 103.63 | -10.67 |
161 | 505 | CLIND,DISINFCTD FETHRD SKNS AND OTHR PRTS OFBRDS/FETHR FR | 0.02 | 0.02 | -10.15 |
162 | 3202 | SYNTIC ORGNC TNNG SUBSTNCS INORGNIC TNNG SUBSTNCS TNNG | 46.77 | 42.08 | -10.02 |
163 | 9999 | UNSPECIFIED ITEMS | 74.72 | 67.52 | -9.63 |
164 | 3901 | POLYMERS OF ETHYLENE IN PRIMARY FORMS | 847.44 | 766.73 | -9.52 |
165 | 5311 | WOVEN FABRICS OF OTHER VEGETABLE TEXTILE FIBRES; WOVEN | 10.53 | 9.53 | -9.48 |
166 | 1209 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING | 125.16 | 113.34 | -9.44 |
167 | 3401 | SOAPFORGNC SRFCE-ACTV PRDCTSANDPRPN USD AS SOAP,IN BAR,CAKE | 150.73 | 136.62 | -9.36 |
168 | 8525 | TRNSMISN APARATS FR RADIO,TELEPHNY ETC W/N INCRPRTNG | 83.96 | 76.24 | -9.19 |
169 | 2102 | YEASTS(ACTIV/INACTIV);OTHR SINGLE CELL MICRO- | 5.02 | 4.56 | -9.12 |
170 | 5605 | MTLSD YRN,W/N GMPD BEING TXTL YRN/STRP/ THELIKE OF HD | 10.72 | 9.78 | -8.74 |
171 | 6602 | WALKING-STICKS, SEAT-STICKS, WHIPS, RIDING CROPS AND THE | 0.28 | 0.26 | -8.7 |
172 | 8543 | ELCTRCL MCHNS AND APPRTS,HVNG INDIVIDUAL FNCTNS N.E.S.IN | 161.12 | 147.22 | -8.63 |
173 | 2929 | COMPOUNDS WITH OTHER NITROGEN FUNCTION | 67.53 | 61.73 | -8.58 |
174 | 2208 | UNDNATRD ETHYL ALCHL WTH<80% ALCHL STRNGTH;SPRTS ,LIQRS | 184.01 | 168.36 | -8.51 |
175 | 5802 | TERRY TOWELLING AND SMLR WVN TERRY FBRCS,EXCPT NARROW FBRCS | 2.18 | 2 | -8.47 |
176 | 1510 | OTHR OILS,FRACTN OBTNED SOLELY FRM OLIVES W/N RFEND,NOT | 0.01 | 0.01 | -8.41 |
177 | 3210 | OTHR PAINT VARNSHS (INCL ENML LAQURS AND DSTMPR)PRPRD WATR | 1.51 | 1.39 | -8.3 |
178 | 8416 | FURNC BURNRS FR LIQUID FUEL,FR PULVRSD SOLID FUEL/FR | 17.21 | 15.85 | -7.95 |
179 | 8107 | *CADMIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | 0.34 | 0.31 | -7.85 |
180 | 9612 | TYPEWRITER OR SIMILAR RIBBONS, INKED OR OTHERWISE PREPARED | 3.34 | 3.08 | -7.85 |
181 | 6308 | SETS CONSISTING OF WOVEN FABRIC AND YARN, WHETHER OR NOT | 0.18 | 0.16 | -7.42 |
182 | 406 | CHEESE AND CURD | 40.13 | 37.17 | -7.37 |
183 | 2825 | HYDRAZINE AND HYDROXYLAMINE AND THEIR INORGANIC SALTS; | 39.21 | 36.41 | -7.15 |
184 | 8510 | SHAVERS, HAIR CLIPPERS AND HAIR-REMOVING APPLIANCES, WITH | 0.59 | 0.55 | -6.68 |
185 | 4902 | NEWSPAPERS, JOURNALS AND PERIODICALS, WHETHER OR NOT I | 0.95 | 0.89 | -6.62 |
186 | 5212 | OTHER WOVEN FABRICS OF COTTON | 52.68 | 49.2 | -6.61 |
187 | 1207 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT | 505.73 | 472.65 | -6.54 |
188 | 2925 | CRBOXYIMD-FNCTN CMPNDS(INCL SACCHARIN AND ITS SLTS) AND | 186.96 | 174.87 | -6.47 |
189 | 7112 | WSTANDSCRP OF PRECS MTL/MTL CLD WTH PRECS METL;WSTANDSCRP | 181.38 | 170.46 | -6.02 |
190 | 3502 | ALBUMINS ALBUMINTS AND OTHR ALBUMIN DRVTVS | 12.78 | 12.04 | -5.81 |
191 | 910 | GINGER, SAFFRON, TURMERIC (CURCUMA), THYME, BAY LEAVES, | 571.65 | 540.83 | -5.39 |
192 | 2617 | OTHER ORES AND CONCENTRATES | 0.5 | 0.47 | -5.15 |
DGFT
Legal
Company Secretarial
DGFT Notifications
Others
Recent Posts
- Export Policy of Raw Human Hair Now Prohibited, with Exceptions for High-Value Shipments
- New Amendment to SION E-136: Export of Wheat Flour (Atta) with Millets Now Allowed
- DGFT amends Import Policy Condition for Classification of Vintage motor Vehicles
- Amendments to SION A-222 for Export of Erythromycin Stearate Tablets
- Deadline Extended for Broken Rice Exports to Senegal Through NCEL
- Amendment in Export Policy: Key Changes to Chapter 23 of ITC(HS) 2022
- Withdrawal of Track and Trace System for Drug Export Formulations.
- Amendment in Import Policy for CTH 890690 (Chapter 89, ITC HS 2022)
FeATURED ARTICLES
Export Policy of Raw Human Hair Now Prohibited, with Exceptions for High-Value Shipments The Central Government has recently updated the…
New Amendment to SION E-136: Export of Wheat Flour (Atta) with Millets Now Allowed The Directorate General of Foreign Trade…
DGFT amends Import Policy Condition for Classification of Vintage motor Vehicles The Central Government revises the Import Policy Condition no.1…
Amendments to SION A-222 for Export of Erythromycin Stearate Tablets The Director General of Foreign Trade (DGFT) has recently made…