Modification of Standard Input Output Norm for Refined Soyabean Oil E-121
The Directorate General of Foreign Trade (DGFT) has amended the SION E-121 for the export of Refined Soyabean Oil (edible grade) with revised import entitlements.
Existing SION E-121
SION No. | Export Item | Quantity | S.No. | Import Items | Quantity |
E121 | Refined Soyabean Oil (Edible grade) FFA content not more than 0.25%
| 1 MT | 1 | *Crude Soyabean Oil, FFA content (1.5% to 3%) | 1.05 MTs |
2 | Caustic lye (100%) | 4 kg | |||
3 | Phosphoric acid (80%) | 1 kg | |||
4 | Citric acid (98% purity) | 0.1 kg | |||
5 | TONSIL Bleaching earth std. | 10 kg | |||
| *Note: At the time of import following conditions are to be implemented. 1. FFA———————–0.8 to 1.4% 2. Phosphorus ————150 to 300 ppm 3. Moisture —————–0.15 to 0.30% 4. Insoluble volatiles —–0.10 to 0.15% | ||||
Amended SION E-121
SION No. | Export Item | Quantity | S.No. | Amended Import Items | Amended Quantity |
E121 | Refined Soyabean Oil (Edible grade) FFA content not more than 0.25%
| 1 MT | 1 | *Crude Soyabean Oil (Edible grade) | 1.02 MTs |
2 | Caustic lye (48% Lye) | 3.22 kg | |||
3 | Phosphoric acid | 0.19 kg | |||
4 | Citric acid | 0.50 kg | |||
5 | TONSIL Bleaching earth | 9.87 kg | |||
| *Note: At the time of import, following conditions are to be implemented for item S.No. 1 1. FFA———————–0.5 to 1.25% 2. Phosphorus ————100 to 300 ppm 3. Moisture —————–0.075 to 0.30% 4. Insoluble volatiles —–0.10 to 0.15% | ||||
DGFT
Legal
Company Secretarial
DGFT Notifications
Others
Recent Posts
- Fast Approval Tips to Reduce CDSCO Dual Use NOC Processing Time in 2026
- IEC Code vs ICEGATE Registration – Key Differences Every Exporter Must Know in 2026
- E-Waste EPR Registration vs Compliance Filing: What’s the Difference?
- DGFT Norms Fixation Documents Required: Complete Checklist for Exporters
- RoDTEP Scheme Extended Till 31 December 2026: What Exporters Need to Know
- Ad-Hoc Norms Fixation for Advance Authorisation: DGFT Process 2026
- How to Claim ROSCTL Benefits for Textile Exporters in India (2026 Guide)
- How to Register Under SIMS 2.0 Portal for Steel Imports in India (2026 Guide)
FeATURED ARTICLES
SARAL SIMS for Steel Imports in India – Complete Guide The Government of India has introduced SARAL SIMS (Simplified Steel…
Top Export Compliance Mistakes: DGFT Advance Authorization, EPCG & CPCB (2025 Guide) Exporting in India can feel like a legal…
Environmental Clearance CPCB: Quick Guide for Exporters If you’re an Indian exporter or manufacturer working under schemes like the Advanced…
DGFT e-BRC Rule 2025: Key Update for Advance Authorization & EPCG Holders The Directorate General of Foreign Trade (DGFT) has…


